Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


2WD STOCK BUGGY Main, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:06 PM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Blk Nathan Toia 0 0 10/ 6m10.034s 38.065 40.440| 40.440| 39.059 1.66| 1.46| 1.20 Personal Best 1st
2nd Red Ben Hansen 5075 0 Counties 10/ 6m26.935s 39.066 42.400| 42.400| 40.120 3.01| 2.65| 1.86 2nd
3rd Blu Matthew Win 5082 0 CRCC 10/ 6m29.733s 40.309 42.670| 42.670| 40.868 3.98| 0.63| 0.51 3rd
4th Grn Dean Wishnoski 5011 0 Counties 10/ 6m38.047s 39.721 43.510| 43.510| 40.488 5.65| 2.08| 0.90 Personal Best 4th
5th Yel Cliff Dixon 0 0 9/ 6m 3.715s 42.862 44.475| 44.475| 43.510 1.68| 0.76| 0.66 Personal Best 5th
6th Wht Shane Miller 5077 0 Counties 9/ 6m 6.024s 39.702 44.846| 44.846| 42.171 4.34| 2.95| 2.39 6th
Brn Dylan Cassells 0 0 Hrccc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Blk Car Red Car Blu Car Grn Car Yel Car Wht
1 3) 6.068 1) 5.327 2) 5.698 4) 6.454 6) 7.914 5) 7.249
2 3) 43.086 2) 42.034 1) 41.320 6) 58.489 4) 44.440 5) 45.578
3 1) 39.057 3) 42.155 2) 41.932 5) 40.673 4) 43.518 6) 53.729
4 1) 39.617 2) 39.066 3) 40.809 5) 39.721 4) 42.862 6) 43.572
5 1) 41.781 3) 47.122 2) 41.136 5) 40.275 4) 43.367 6) 39.702
6 1) 41.218 2) 44.609 3) 53.800 4) 41.193 5) 48.509 6) 45.830
7 1) 42.583 2) 40.140 3) 42.386 4) 41.124 5) 43.364 6) 40.454
8 1) 39.315 2) 39.070 3) 41.577 4) 42.797 6) 44.760 5) 41.552
9 1) 39.244 2) 40.290 3) 40.309 4) 40.649 5) 44.981 6) 48.358
10 1) 38.065 2) 47.122 3) 40.766 4) 46.672

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 1 2 -1 4 5 6 -1 -1 -1 -1 -1 -1 -1 -1 2 1 -1 -1 6 5 -1 -1 4 -1 -1 -1 -1 -1 -1 2 1 -1 6 -1 -1 4 -1 5 -1 -1 -1 -1 -1 1 2 -1 -1 6 -1 4 -1 5 -1 -1 -1 -1 -1 2 -1 1 -1 6 -1 4 -1 5 -1 -1 -1 -1 -1 -1 -1 1 -1 2 4 -1
o o z o o o o o o o o z o o o o o o o o z o o o o o o o o z o o o o o o o o z o o o o o o o o z o o o o
6 -1 5 -1 -1 -1 -1 -1 -1 1 -1 2 4 -1 -1 6 5 -1 -1 -1 3 -1 -1 1 -1 -1 2 4 -1 5 -1 6 -1 -1 3 -1 -1 1 -1 -1 2 4 -1 -1 6 -1 5 -1 3 -1 -1 -1 1 -1 2 -1 4
o o o o o z o o o o o o o o o o o o o o o o o o o o o f o f o f o o o f o f o f